A new report from Bloomberg found that every mine in Canada produces stones that fall well below the global average price per carat.
In addition, Canadian stones have tended to be smaller and lower quality than expected. This sector in particular is facing increasing competition from synthetic diamonds, which are cheaper to produce and sell.
Diamond mining is still a young industry in the country, with the discovery of kimberlite in its Northwest Territories occurring in 1991. But while there were once high hopes for the region, two of its main mines, Ekati and Diavik, are now at the mature end of their life cycle and nearing closure. Several other major mines have lost significant market value in recent years and have changed ownership several times.
Establishing new mines has been hampered by the high cost of labour and the remoteness of the sites; northern Canada is frozen most of the year with temperatures as low as -50oC and little existing infrastructure.
However, recent technology breakthroughs including drones, autonomous vehicles and sensors could be the key to overcoming some of the challenges.
A revival of the CanadaMark brand, emphasising the ethical practices and positive associations consumers have with Canada itself, is also taking place.
Top 10 Rough Producers in 2017 |
Country | Value ($M) | Volume (’000 carats) | Average price ($/ct.) |
Russia | $4,112 | 42,615 | $97 |
Botswana | $3,329 | 22,961 | $145 |
South Africa | $3,089 | 9,683 | $319 |
Canada | $2,060 | 23,234 | $89 |
Angola | $1,105 | 9,439 | $117 |
Namibia | $1,011 | 1,948 | $519 |
Lesotho | $343 | 1,126 | $304 |
Australia | $200 | 17,135 | $12 |
Zimbabwe | $175 | 2,508 | $70 |
DR Congo | $157 | 18,903 | $8 |
Top Five Rough Importers in 2017 |
Country | Value ($M) | Volume (’000 carats) | Average price ($/ct.) |
India | $18,977 | 195,004 | $97 |
European Union | $12,183 | 159,800 | $76 |
United Arab Emirates | $6,925 | 86,904 | $80 |
Israel | $3,658 | 10,065 | $363 |
Botswana | $1,983 | 10,706 | $185 |
Top Five Rough Exporters in 2017 |
Country | Value ($M) | Volume (’000 carats) | Average price ($/ct.) |
European Union | $12,677 | 129,158 | $98 |
United Arab Emirates | $9,757 | 88,379 | $110 |
Botswana | $5,548 | 33,319 | $167 |
Russia | $4,429 | 45,950 | $96 |
Israel | $3,011 | 8,731 | $345 |
Source: Kimberley Process